 |
| |  | Item ID | Item Description | Pump Spd N2 | Ultimate Press | Backng Pmp Modl | Roots Pmp Model | Dry Pump | # | Price | Note |
|---|
| Make | Model |
|---|
| | | | »CFM l/s | »mbar torr | | | | | $ | |  | 81391 | Alcatel | RSV 350 | 160.4 | 1.50E-4 | 2063 CPI | RSV 350 | no | 1 |  | 9,500.00 | F* |
 | 856 | Alcatel | ZT2100AC/RSV600 | 141.6 | | ZT2100AC | RSV600 | no | 1 |  | 12,500.00 |  |
 | 82009 | Balzers | TSH 111 | | | UNO 012 | | no | 1 |  | | F* |
 | 47569 | Edwards | A526-01-995 | 111.4 | | DP-80 | EH500A | YES | 2 |  | |  |
 | 102402 | Edwards | E2M40/EH250 | 66.5 | | E2M40 | EH250 | no | 2 |  | |  |
 | 102127 | Edwards | E2M40/EH250 | 66.5 | | E2M40 | EH250 | no | 1 |  | 6,200.00 |  |
 | 89448 | Edwards | E2M80/EH250 | 76 | | E2M80 | EH250 | no | 1 |  | 7,800.00 |  |
 | 96952 | Edwards | E2M80/EH500 | 133.1 | | E2M80 | EH500 | no | 1 |  | 8,900.00 |  |
 | 1047 | Edwards | E2M80/EH500FF | 133.5 | | E2M80 | EH500FF | no | 1 |  | 8,900.00 |  |
 | 117831 | Edwards | GV600F | | | | Aerzen GLB.15.11 HV-07 | YES | 1 |  | 49,000.00 | F* |
 | 46256 | Edwards | IQDP 80/IQMB 250F | 84.9 | 5.30E-3 | | | YES | 1 |  | 29,500.00 |  |
 | 38978 | Edwards | QDP40-QMB250F | 80.7 | 1.50E-3 | QMB250F | QDP40 | no | 1 |  | 18,500.00 |  |
 | 57236 | Edwards | QDP80/QMB500 Control and Enclosure | | | | | no | 2 |  | |  |
 | 74021 | Edwards | QDP80/QMB500F with Q-Series Controller | 127.9 | 5.30E-4 | QDP80 | QMB500F | YES | 1 |  | 10,500.00 |  |
 | 40064 | Edwards | QMKII--QDP80/QMB500 | 127.9 | 5.30E-4 | QDP80 | QMB500 | YES | 1 |  | |  |
 | 55922 | Leybold | D40BCS/WSU501 | 58.0 | 1.00E-4 | D40BCS | WSU501 | no | 1 |  | 16,250.00 | F* |
 | 3258 | Leybold | D40BCS/WSU151 | 42.9 | 1.00E-4 | TRIVAC D40BCS | RUVAC WSU 151 | no | 1 |  | 11,000.00 |  |
 | 68699 | Leybold | WAU2001/DK200 | 450.7 | 2.30E-5 | DK200 | WAU2001 | no | 1 |  | |  |
 | 121999 | Leybold | WAU500/D65BCS | 126.0 | 1.00E-4 | D65BCS | WAU500 | no | 1 |  | 17,500.00 |  |
 | 121992 | Leybold | WAU501/D65BCS | 126.0 | 1.00E-4 | D65BCS | WAU501 | no | 2 |  | 17,500.00 |  |
 | 1049 | Leybold | WAU501USS250C | 168.5 | 4.00E-3 | S250C | WAU501US | no | 1 |  | 9,500.00 |  |
 | 2651 | Leybold | WSU2001/SV1200 | 589.9 | 6.00E-3 | SV-1200 | WSU-2001 | no | 1 |  | 28,500.00 | F* |
 | 2649 | Leybold | WSU2001/SV585 | 529.9 | 6.00E-3 | SV585 | WSU2001 | no | 1 |  | 28,400.00 |  |
 | 125389 | Leybold | WSU251/50B | 66.1 | | 50B | WSU251 | YES | 1 |  | | N* |
 | 68674 | Leybold | WSU251/D40BCS | 66.1 | 1.00E-4 | D40BCS | WSU251 | no | 1 |  | 8,500.00 | F* |
 | 121997 | Leybold | WSU501/D65BCS | 126.0 | 1.00E-4 | D65BCS | WSU501 | no | 3 |  | 17,500.00 |  |
 | 50913 | Pfeiffer Vacuum | WOT 400-D4 | 163.9 | 2.25E-3 | DBP 050-4 | WKP 500A | YES | 1 |  | |  |
 | 1139 | Stokes Vacuum | 612SPL | 283.1 | | 612-11 | 612-11 | no | 1 |  | 22,000.00 |  |
 | 1052 | Varian | Sorbtion Pump | | | | | no | 2 |  | 250.00 |  |
 | 43843 | Varian | Sorbtion Pump | | | | | no | 2 |  | 760.00 |  |
NOTE:
when photo available
when document attached
if an auction is in progress
F* if the item is specially featured
N* if the item is newly added, and/or
R* if the item's price is recently reduced.
|
 |