 |
| |  | Item ID | Item Description | Description | Max Temp | Capacty/Vol Box | # | Price | Note |
|---|
| Make | Model |
|---|
| | | | | »ºF »ºK ºC | »cu m cu ft | | $ | |  | 227 | Applied Test | 3620 | Mechanical Convection Split Hinged Box Oven | 427 | | 1 |  | 1,775.00 |  |
 | 122724 | Blue M | BI-32E | Burn-In Oven | 300 | 32.00 | 2 |  | 15,500.00 | F* |
 | 46264 | Despatch | LNDI-42 | Inert Gas Burn-in Oven | 316 | 4 | 2 |  | 4,760.00 |  |
 | 90869 | Despatch | MT300 | Magnetic Annealing Oven | 300 | | 1 |  | |  |
 | 122733 | Despatch | PBC2-16 | Burn-In Oven | 210 | 16.00 | 1 |  | | F* |
 | 54989 | Despatch | VRF1-90-1E | Class A Volatile Oven | 260 | 8.60 | 1 |  | 8,400.00 | F* |
 | 1886 | Heller | 788N9 | In Line Vertical Epoxy Cure Oven | 200 | | 1 |  | |  |
 | 111110 | Oster Magnetics Inc. | A-620 | Magnetic Vacuum Annealing Oven | 600 | | 1 |  | |  |
 | 54440 | Tenney | TBO-5 | Burn-in Oven | 300 | 4.90 | 1 |  | 4,650.00 |  |
 | 46265 | Tenney | TBO-5 | Burn-in Oven | 300 | 4.90 | 2 |  | 4,650.00 |  |
 | 40706 | Thermotron | S-1.2-H-PTS-TX | Burn-In Test System | 177 | 1.20 | 4 |  | | F* |
 | 119513 | Yield Engineerng Sys | YES 3 Dryer | Vacuum Bake/Dryer Oven | 150 | 1.10 | 1 |  | 7,500.00 | F* |
 | 11557 | Yield Engineerng Sys | YES-6112R | Vacuum Bake/Vapor Prime | 200 | 3.50 | 1 |  | 19,500.00 | F* |
 | 48689 | Yield Engineerng Sys | YES-PBX2-300 | Polyimide Bake | 450 | | 1 |  | | F* |
NOTE:
when photo available
when document attached
if an auction is in progress
F* if the item is specially featured
N* if the item is newly added, and/or
R* if the item's price is recently reduced.
|
 |