 |
| |  | Item ID | Item Description | Description | Plate Diameter | # | Price | Note |
|---|
| Make | Model |
|---|
| | | | | »cm in | | $ | |  | 61966 | Kuroda Precisio | SPG-30 | Aspherical Grinding System | | 1 |  | | F* |
 | 78914 | Kuroda Precision Ind | KRP 2200F | Super Polishing Machine | | 1 |  | |  |
 | 32262 | Logitech | 1ACCS-0725 | Diamond Dressing Tool | | 3 |  | 1,430.00 |  |
 | 89885 | Logitech | 1PP56SP | Precision Polishing Jig w/Extended Legs | | 1 |  | 12,500.00 | F* |
 | 32255 | Logitech | 1SDG1(GAUGE) | Flatness Jig | | 2 |  | 875.00 |  |
 | 113267 | Logitech | LP50 | Single Sided Lapper | | 1 |  | | F* |
 | 62895 | Logitech | N/A | Lapping Plate | 12 | 1 |  | 1,150.00 | F* |
 | 33033 | Logitech | N/A | Lapping Plate | 12 | 1 |  | 1,275.00 | F* |
 | 33032 | Logitech | N/A | Lapping Plate | 14 | 2 |  | 1,700.00 |  |
 | 33048 | Logitech | N/A | Segmented Lapping Plate | 14.5 | 1 |  | 1,275.00 | F* |
 | 52705 | Logitech | PM2A | Polishing Machine | 12 | 1 |  | | F* |
 | 111698 | Logitech | PM4 | Single Sided Lapper | 12 | 1 |  | | F* |
 | 115655 | Logitech | PP5 | Polishing Jig | 3 | 1 |  | 6,100.00 | F* |
 | 62885 | Logitech | PP5 | Polishing Jig | 3 | 1 |  | 6,100.00 | F* |
 | 32385 | Logitech | PP5/PSM1 | Programmable Sample Monitor | | 4 |  | 9,000.00 |  |
 | 62891 | Logitech | VS 2 | Vacuum Unit | | 1 |  | 5,900.00 |  |
 | 77205 | Sidai | LSP-2 | Lense Polishing Machine | 15.00 | 1 |  | 11,250.00 | F* |
 | 118041 | Strasbaugh | 6BD-3 | Single Sided Lapper | 36.00 | 1 |  | | F* |
 | 580 | Strasbaugh | 6BPDC | Single Sided Lapping Machine | 20.00 | 1 |  | 9,500.00 |  |
 | 581 | Strasbaugh | 6BPDC | Single Sided Lapping Machine | 20 | 1 |  | 9,500.00 | F* |
NOTE:
when photo available
when document attached
if an auction is in progress
F* if the item is specially featured
N* if the item is newly added, and/or
R* if the item's price is recently reduced.
|
 |