 |
| |  | Item ID | Item Description | Description | Output Wattage | Cass to Cass | # | Price | Note |
|---|
| Make | Model |
|---|
| | | | | (Watts) | | | $ | |  | 38826 | Burleigh | SA plus-800-14 | Laser Spectral Analyzer | | no | 1 |  | 3,950.00 | F* |
 | 115665 | Coherent | 890 | Tianium:sapphire laser | | no | 1 |  | | F* |
 | 111377 | Coherent | I306C | Argon Ion Laser | 6 | no | 1 |  | | F* |
 | 100345 | Coherent | Innova 100 | Argon Ion Laser | 18 | no | 1 |  | 16,500.00 | F* |
 | 111732 | Coherent | Innova 90 | Argon Ion Laser | 6 | no | 1 |  | 14,900.00 | F* |
 | 112814 | Coherent | Innova 90-A | Argon Ion Laser | 5 | no | 1 |  | 13,900.00 | F* |
 | 111736 | Coherent | Innova FReD 300 | Argon Ion Laser | 5 | no | 1 |  | | F* |
 | 906 | Con Optics | M311A | Light Modulation System | | no | 1 |  | 3,750.00 |  |
 | 3747 | Hinds Inst | PEM90 | Photoelastic Modulator | | no | 1 |  | 11,500.00 | F* |
 | 99893 | Lambda Physik | | Gas Laser Tube | | no | 1 |  | |  |
 | 807 | Melles Griot | 05LGR171 | GreNe Laser | | no | 1 |  | 225.00 |  |
 | 76877 | Melles Griot | 09LBZ001 | 3X Beam Expander | | no | 1 |  | 450.00 |  |
 | 117829 | Spectra Gases | | 3 Bottle Gas Cabinets | | no | 6 |  | | F* |
 | 100398 | Spectra-Physics | 165-03 | Argon Ion Laser | 5 | no | 1 |  | |  |
 | 111378 | Spectra-Physics | 2080-KV | Krypton Ion Laser | 2 | no | 1 |  | | F* |
NOTE:
when photo available
when document attached
if an auction is in progress
F* if the item is specially featured
N* if the item is newly added, and/or
R* if the item's price is recently reduced.
|
 |