 |
| |  | Item ID | Item Description | Description | # | Price | Note |
|---|
| Make | Model |
|---|
| | | | | | $ | |  | 119558 | Advanced Surface Tec | VCA 2500XE Hi Mag | Video Contact Angle Analysis System | 1 |  | 12,000.00 |  |
 | 2477 | Atlas Electric | HVUL | Flame Chamber, Horizontal Vertical | 1 |  | 4,650.00 |  |
 | 1783 | Bacharach Inc | 227009 | Serdex Hygrothermograph | 1 |  | 1,450.00 |  |
 | 113263 | Barnstead Intl | D4511 | B-Pure Pressure Catrtridge system | 1 |  | 200.00 | F* |
 | 84494 | Beckman | 340 | pH/Temp Meter | 1 |  | 325.00 | F* |
 | 885 | Branson | 185E | Sonifer/Cell Disrupter w/Converter | 1 |  | 1,350.00 |  |
 | 1143 | Cavro Corporation | SB1200 | Pump, Syringe | 1 |  | 1,025.00 |  |
 | 47434 | Cole Parmer | MASTERFLEX | Pump Heads | 18 |  | |  |
 | 47432 | Cole Parmer | Masterflex | Peristalic Pump Drive | 7 |  | 425.00 |  |
 | 117739 | Delta F Corporation | FAH0500 | Process Oxygen Analyzer | 5 |  | 2,500.00 |  |
 | 113264 | Environmental Air Co | None | Laminar Flow Work Station | 1 |  | 1,200.00 |  |
 | 42694 | Fisher Scientific | ACCUMET 915 | pH Meter | 1 |  | 685.00 |  |
 | 2396 | Foxboro | Miran1BX | Analyzer, Portable, Ambient Air | 1 |  | 6,750.00 | F* |
 | 113472 | Gilson | 215 | Liquid Handler | 1 |  | 12,500.00 |  |
 | 113465 | Gilson | 215 | Multiple Probe 215 SPE | 1 |  | 24,000.00 |  |
 | 4631 | Jobin-Yvon | THR1500 | Grating Monochromator | 1 |  | |  |
 | 55376 | KGI | 72120 | Serological Borosilicate Glass Pipet | 2 |  | 166.00 |  |
 | 71314 | Kruss | G10 | Drop Shape Analysis System | 1 |  | 7,200.00 | F* |
 | 626 | Lab-Line | 3529 | Incubator-Shaker, Orbital w/Microprocessor Control | 1 |  | 3,250.00 |  |
 | 76099 | Labconco | 4400400 | Laboratory Steam Scrubber Glassware Washer | 1 |  | 3,950.00 |  |
 | 117861 | LabGuard Corporation | LFR-1000 | Laminar Flow Recirculator | 1 |  | 2,750.00 | F* |
 | 120645 | Lake Shore Cryo | 321 | Autotuning Temperature Controller | 1 |  | 1,250.00 |  |
 | 123199 | Lake Shore Cryo | 330-42 | Cryogenic Autotuning Temperature Controller | 1 |  | 1,250.00 | F*N* |
 | 119924 | Lake Shore Cryo | 340 | Cryogenic Temperature Controller | 1 |  | 2,850.00 |  |
 | 40108 | Lake Shore Cryo | 7307 | Vibrating Sample Magnetometer | 1 |  | |  |
 | 114784 | Lake Shore Cryo | EM4-CV-O | Compact Electromagnet | 1 |  | 17,500.00 |  |
 | 28562 | Laminaire | DWS 630 | Laminar Flow Work Station | 1 |  | 3,000.00 | F* |
 | 16977 | Laminaire | DWS 636 | Laminar Flow Work Station | 1 |  | 3,000.00 |  |
 | 3795 | Leco | CHN1000 | Analyzer, Elemental | 1 |  | 23,500.00 |  |
 | 88375 | Legacy Systems | LOG-3ST | Ozone Generator | 1 |  | | F* |
 | 52383 | Lesco | HOTSPOT | Hot Air Curing System | 1 |  | 3,357.00 |  |
 | 3787 | Mettler | DL37KF | Coulometer/Drying Oven | 2 |  | 4,500.00 |  |
 | 3717 | Microfluidics | M210EHC | Microfluidizer Processor, Pilot Scale (Model C) | 1 |  | 32,500.00 |  |
 | 77344 | Omega | OS900A | Infrared Thermometer | 1 |  | |  |
 | 35998 | Perkin Elmer | 4000 | Microarray Analysis System | 1 |  | |  |
 | 36055 | Perkin Elmer | 4000 | Microarray Analysis System | 1 |  | |  |
 | 36054 | Perkin Elmer | 5000 | Microarray Analysis System | 1 |  | 25,000.00 |  |
 | 4330 | Perkin Elmer | Elan 6000 series | Organic Sample Introduction Kit | 6 |  | 2,850.00 |  |
 | 97930 | Porous Materials | BET-201AELPC | PMI Automated BET Sorptometer | 1 |  | |  |
 | 97996 | Porous Materials | CFP-31CTE82-3X-L3 | PMI Capillary Flow Porometer | 1 |  | |  |
 | 97993 | Porous Materials | GP-1100A-M-S | PMI Automated Gas Permeameter | 1 |  | |  |
 | 97988 | Porous Materials | WVTR-1100-A-S | Automated Water Vapor Transmission Rate | 1 |  | |  |
 | 48120 | Quailmetrics | 5021 | Hygrothermograph | 1 |  | 370.00 |  |
 | 122252 | Rame Hart | 100-00 230 | Contact Angle Goniometer | 1 |  | 2,500.00 |  |
 | 1557 | Stackpole | N/A | Crucibles, Graphite | 30 |  | |  |
 | 1558 | Stackpole | N/A | Crucibles, Molybdenum | 30 |  | |  |
 | 2533 | Traulsen | GLT132WUT | Freezer, Upright | 1 |  | 2,500.00 |  |
 | 703 | VWR Scientific | 2400 | Incubator, CO2 | 1 |  | 2,250.00 |  |
 | 84493 | VWR Scientific Produ | SYMPHONY SB20 | pH Meter | 1 |  | 420.00 |  |
NOTE:
when photo available
when document attached
if an auction is in progress
F* if the item is specially featured
N* if the item is newly added, and/or
R* if the item's price is recently reduced.
|
 |